Tile-Level Events
Tile-level event tracking and properties
(These relate to interactions with or visibility of individual content Tiles.)
| Event Name | Formats | Tile Types | Notes |
|---|---|---|---|
tile_viewed | All | All | Tile entered viewport |
tile_clicked | All | All | User tapped/clicked a Tile |
reveal_started | All | Reveal | Reveal interaction started |
tile_scratched | All | Reveal (Scratch) | Scratch milestone reached |
reveal_completed | All | Reveal | Reveal interaction completed |
frame_viewed | Gallery, Carousel, Stories | All | Full-view (Frame) opened |
frame_closed | Gallery, Carousel, Stories | All | Frame closed or dismissed |
cta_clicked | All | Clickthrough, Quiz, Poll, Reveal | CTA or activation link tapped |
source_clicked | All | Media, Submission | e.g. user clicks @source |
quiz_started | All (esp. Gallery, Carousel) | Quiz | Quiz interaction started |
question_finished | All | Quiz | Individual question completed |
quiz_finished | All | Quiz | Quiz completed |
quiz_retried | All | Quiz | Quiz restarted |
quiz_shared | All | Quiz | Result shared |
poll_voted | All | Poll | Poll option selected |
poll_shared | All | Poll | Poll result shared |
form_intro_viewed | All + Standalone | Form | Form intro screen rendered |
form_viewed | All + Standalone | Form | Form fields screen rendered (funnel denominator) |
form_started | All + Standalone | Form | First field lost focus |
field_filled | All + Standalone | Form | A field was completed |
form_submit_blocked | All + Standalone | Form | Submit blocked client-side |
form_submitted | All + Standalone | Form | Submit succeeded |
form_submit_failed | All + Standalone | Form | Submit failed (server/network) |
form_completed | All + Standalone | Form | Confirmation screen rendered |
form_resubmitted | All + Standalone | Form | Visitor started a second pass |
Event: tile_viewed
Description:
A Tile appeared in the viewport (i.e. was seen by the user).
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 1ba8afe7-04dc-4156-b35a-05be5206f99f |
imprint_mode | String | GRID |
ph_keyword | String | - |
scrolled_percentage | Numeric | 29.5462899431484 |
sdk_version | String | 4.6.3 |
tile_id | String | e22abe91-30fd-4c22-bddd-92aa998e3a07 |
tile_source | String | AMONDO |
tile_type | String | MediaTile |
Event: tile_clicked
Description:
A Tile was clicked or tapped by the user (may open a Frame or trigger other interactions).
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
imprint_mode | String | CAROUSEL |
sdk_version | String | dev |
slide_id | String | 374ea8ff-f0e6-40b0-b739-ecfc6c73e09c |
slide_index | Numeric | 0 |
tile_id | String | fd0da17c-52e9-488f-a3fa-d3f166f3d262 |
tile_source | String | AMONDO |
tile_type | String | MediaTile |
imprint_click_x_px | Numeric | 32 |
imprint_click_y_px | Numeric | 46 |
Event: reveal_started
Description:
A user started a Reveal Tile interaction.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
imprint_mode | String | CAROUSEL |
sdk_version | String | dev |
tile_id | String | fd0da17c-52e9-488f-a3fa-d3f166f3d262 |
reveal_type | String | SCRATCH |
outcome_id | String | outcome-1 |
outcome_media_url | String | https://example.com/outcome.jpg |
outcome_media_type | String | IMAGE |
tile_tag_analytics | String | scratch-campaign |
imprint_time_ms | Numeric | 820 |
imprint_click_x_px | Numeric | 37 |
imprint_click_y_px | Numeric | 52 |
Event: tile_scratched
Description:
A user scratched a Scratch Reveal Tile and reached a tracked progress milestone. The event fires once per milestone per Tile: 10_percent, 50_percent and done.
Broken-cover auto-reveal does not emit tile_scratched.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
imprint_mode | String | CAROUSEL |
sdk_version | String | dev |
tile_id | String | fd0da17c-52e9-488f-a3fa-d3f166f3d262 |
reveal_type | String | SCRATCH |
outcome_id | String | outcome-1 |
outcome_media_url | String | https://example.com/outcome.jpg |
outcome_media_type | String | IMAGE |
scratch_milestone | String | 50_percent |
scratch_percentage | Numeric | 50 |
tile_tag_analytics | String | scratch-campaign |
imprint_time_ms | Numeric | 1275 |
Event: reveal_completed
Description:
A user completed a Reveal Tile interaction and the outcome was revealed.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
imprint_mode | String | CAROUSEL |
sdk_version | String | dev |
tile_id | String | fd0da17c-52e9-488f-a3fa-d3f166f3d262 |
reveal_type | String | SCRATCH |
outcome_id | String | outcome-1 |
outcome_media_url | String | https://example.com/outcome.jpg |
outcome_media_type | String | IMAGE |
time_to_reveal_ms | Numeric | 455 |
scratch_percentage | Numeric | 65 |
tile_tag_analytics | String | scratch-campaign |
imprint_time_ms | Numeric | 1275 |
Event: frame_viewed
Description:
A Tile was opened in Frame view: a full-screen or expanded content view (used in Gallery, Carousel and Stories).
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
by_link | Boolean | - |
imprint_mode | String | CAROUSEL |
opened_from_url | Boolean | - |
sdk_version | String | dev |
slide_id | String | 374ea8ff-f0e6-40b0-b739-ecfc6c73e09c |
slide_index | Numeric | 0 |
tile_id | String | 9d3a0967-bc5d-415f-a45b-964c19d59429 |
tile_source | String | AMONDO |
tile_type | String | MediaTile |
Event: frame_closed
Description:
A Frame view (fullscreen or expanded view of a Tile) was exited or dismissed by the user. Common in Gallery, Carousel, and Stories formats.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
imprint_mode | String | CAROUSEL |
sdk_version | String | dev |
slide_id | String | 374ea8ff-f0e6-40b0-b739-ecfc6c73e09c |
slide_index | Numeric | 0 |
tile_id | String | 9d3a0967-bc5d-415f-a45b-964c19d59429 |
tile_source | String | AMONDO |
tile_type | String | MediaTile |
Event: cta_clicked
Description:
A CTA inside a Clickthrough, Quiz, Poll or Reveal Tile was clicked.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 61230f17-7270-4c3d-9b61-ce7eb34fc3a3 |
imprint_mode | String | GALLERY |
destination_url | String | https://milanocortina2026.olympics.com/en |
cta_label | String | Learn More |
sdk_version | String | 4.20.0 |
tile_id | String | f1eb9c2b-18a1-4662-99db-2257eb04a93e |
tile_tag_analytics | String | summer-campaign |
imprint_time_ms | Numeric | 1275 |
imprint_click_x_px | Numeric | 65 |
imprint_click_y_px | Numeric | 75 |
Event: source_clicked
Description:
A source label (e.g. @handle or label) was clicked inside a Tile.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 14a996b2-3ae2-4b71-bac2-078a2b11aedd |
imprint_mode | String | CAROUSEL |
sdk_version | String | dev |
slide_id | String | 374ea8ff-f0e6-40b0-b739-ecfc6c73e09c |
slide_index | Numeric | 0 |
destination_url | String | https://www.olympics.com/en/play/trivia/ |
tile_id | String | 77cb757a-8375-4e35-86f2-6654e8f6c7f6 |
tile_source | String | AMONDO |
tile_type | String | ClickthroughTile |
imprint_click_x_px | Numeric | 42 |
imprint_click_y_px | Numeric | 51 |
Event: quiz_started
Description:
A user started interacting with a Quiz Tile.
Properties:
| Property | Type | Example |
|---|---|---|
| imprint_id | String | 61230f17-7270-4c3d-9b61-ce7eb34fc3a3 |
| imprint_mode | String | GRID |
| scrolled_percentage | Numeric | - |
| sdk_version | String | 4.6.3 |
| tile_id | String | f1eb9c2b-18a1-4662-99db-2257eb04a93e |
Event: question_finished
Description:
A question in a Quiz Tile was completed.
Properties:
| Property | Type | Example |
|---|---|---|
imprint_id | String | 8946efc7-9aa6-4d26-9e79-c97a879e9974 |
imprint_mode | String | GRID |
question_index | Numeric | 2 |
scrolled_percentage | Numeric | - |
sdk_version | String | 4.6.3 |
tile_id | String | 1c588420-3923-478a-9110-8a1512d15096 |
Event: quiz_finished
Description:
The user completed the full quiz (i.e. all questions answered and result reached).
Properties:
| Property | Type | Example |
|---|---|---|
| imprint_id | String | 8946efc7-9aa6-4d26-9e79-c97a879e9974 |
| imprint_mode | String | GRID |
| scrolled_percentage | Numeric | - |
| sdk_version | String | 4.6.3 |
| tile_id | String | 1c588420-3923-478a-9110-8a1512d15096 |
Event: quiz_retried
Description:
The user restarted the quiz after previously completing it.
Properties:
| Property | Type | Example |
|---|---|---|
| imprint_id | String | dd462b1c-b418-4546-8a4e-6b4009630cc3 |
| imprint_mode | String | GRID |
| scrolled_percentage | Numeric | - |
| sdk_version | String | dev |
| tile_id | String | 3a3c1c63-84bd-4d60-a84a-c0ee909a7397 |
Event: quiz_shared
Description:
The user shared their result from a Quiz Tile.
Properties:
| Property | Type | Example |
|---|---|---|
| imprint_id | String | dd462b1c-b418-4546-8a4e-6b4009630cc3 |
| imprint_mode | String | GRID |
| scrolled_percentage | Numeric | - |
| sdk_version | String | dev |
| tile_id | String | 3a3c1c63-84bd-4d60-a84a-c0ee909a7397 |
Event: poll_voted
Description:
A user voted in a Poll Tile.
Properties:
| Property | Type | Example |
|---|---|---|
| imprint_id | String | 843d86d1-a3a1-42f7-ae3c-87a4b3071882 |
| imprint_mode | String | STORY |
| option_id | String | 0726f717-11e5-49fd-9429-eba253cccb95 |
| scrolled_percentage | Numeric | - |
| sdk_version | String | 4.6.3 |
| tile_id | String | 575d052e-92c2-4b88-a453-7e262881c9e1 |
Event: poll_shared
Description:
A user shared the results of a Poll Tile.
Properties:
| Property | Type | Example |
|---|---|---|
| imprint_id | String | 843d86d1-a3a1-42f7-ae3c-87a4b3071882 |
| imprint_mode | String | STORY |
| scrolled_percentage | Numeric | - |
| sdk_version | String | 4.6.3 |
| tile_id | String | 575d052e-92c2-4b88-a453-7e262881c9e1 |
Form Tile events
Form Tiles emit a drop-off funnel (form_intro_viewed, form_viewed, form_started, field_filled, form_submit_blocked, form_submitted, form_submit_failed, form_completed and form_resubmitted). Unlike the other Tile events above, these fire on two surfaces — the Web SDK embed and the standalone public form page — and use a surface-aware property set keyed by tile_id and form_surface rather than the SDK Imprint properties. See the Form Tile page for fire conditions, frequency and the full property contract.